WWW Access Statistics   www.knietzsch.de   www.knietzsch.com

 

 

Report for the last 12 months
 

 

 

Short statistics for March 2006 (updated more frequently)
Month Hits Files Pageviews Sessions KBytes sent
March 2006 35952 32615 5214 3158 473105
February 2006 255408 229324 40182 20543 3372841
January 2006 287508 257163 44694 22636 3857879
December 2005 252380 225608 42035 21136 3089557
November 2005 224829 201770 37772 19612 2931651
October 2005 172172 154589 31638 15330 2057567
September 2005 141531 126350 28001 13937 1641795
August 2005 213532 187892 32178 16320 2498572
July 2005 252560 224882 33280 18528 2966683
June 2005 245896 220988 30057 17164 2960167
May 2005 232530 207482 34618 20433 2569335
April 2005 321701 284811 38558 20960 3661944
Total 2635999 2353474 398227 209757 32081088
Average 219666 196122 33185 17479 2673424
 

 

 

Report for 2005
 

 

 

Month Hits Files Pageviews Sessions KBytes sent
December 2005 252380 225608 42035 21136 3089557
November 2005 224829 201770 37772 19612 2931651
October 2005 172172 154589 31638 15330 2057567
September 2005 141531 126350 28001 13937 1641795
August 2005 213532 187892 32178 16320 2498572
July 2005 252560 224882 33280 18528 2966683
June 2005 245896 220988 30057 17164 2960167
May 2005 232530 207482 34618 20433 2569335
April 2005 321701 284811 38558 20960 3661944
March 2005 347883 306315 41485 22531 4252987
February 2005 206466 177676 27088 11894 2767215
January 2005 476291 417725 39512 21075 8788416
Total 3087771 2736088 416222 218920 40185880
Average 257314 228007 34685 18243 3348823

 

Report for 2004

Hits by Month

 
Month Hits Files Pageviews Sessions KBytes sent
December 2004 222194 192464 28289 12166 3785512
November 2004 411249 357624 35235 14822 8449018
October 2004 302336 260143 19005 10376 6476861
September 2004 330046 296500 24573 10722 7002255
August 2004 271287 239245 22816 9412 5742501
July 2004 216779 191406 18123 8048 4510867
June 2004 50682 43787 11180 3764 820579
May 2004 37484 31738 11479 3325 451894
April 2004 78319 66318 14260 4304 1165919
March 2004 43792 32699 14466 3403 366329
February 2004 28478 22504 10802 3118 225242
January 2004 29831 23951 12038 3997 211167
Total 2022477 1758379 222266 87457 39208144
Average 168539 146531 1852 7288 3267345

 
Report for 2003

Hits by Month

 
Month Hits Files Pageviews Sessions KBytes sent
December 2003 25483 20701 10728 3310 185214
November 2003 28057 22694 12167 3519 204302
October 2003 28288 22583 11850 3775 207898
September 2003 30452 24211 13013 3780 209007
August 2003 25948 21243 11404 3366 191266
July 2003 30701 24063 12085 3211 218446
June 2003 82468 24424 12852 3589 225828
May 2003 31966 25122 13293 4097 229646
April 2003 26892 21334 11405 3496 192608
Total 310255 206375 108797 32143 1864215
Average 34472 22930 12088 3571 207135
Xlink Internet Consulting GmbH · 

 
Report for 2001

Hits by Month

 
Month Hits Files Pageviews Sessions KBytes sent
           
December 2001 30785 15726 8131 3481 93660
November 2001 28238 19312 8840 3290 116845
October 2001 22935 15583 7732 3362 89264
September 2001 25694 15020 8284 3191 88412
August 2001 25389 17875 9815 3464 101815
July 2001 24491 16494 9116 3396 94792
June 2001 20072 14454 7630 2271 86977
May 2001 17792 10798 6670 2245 68005
April 2001 14929 11308 6653 1858 62671
March 2001 19080 12302 6522 2156 66978
February 2001 16320 12817 7001 1967 64873
January 2001 16870 13367 7710 1966 64627
Total 262595 175056 94104 32647 998915
Average 21882 14588 7842 2720 83242
Xlink Internet Consulting GmbH · 

 

Report for 2000

Hits by Month

 
Month Hits Files Pageviews Sessions KBytes sent
           
December 2000 12403 9060 5679 1404 44834
November 2000 10765 8876 5179 1619 43050
October 2000 10793 8876 5335 1510 42246
September 2000 9802 8129 4785 1185 38640
August 2000 13391 10871 6447 1354 51991
July 2000 14692 11125 6255 1256 52049
Total 71846 56937 33680 8328 272810
Average 11974 9489 5613 1388 45468
Xlink Internet Consulting GmbH 

 

Updated on 24. Januar 2013.