To Do It's time to finalize
and sort the content
on this page! ;-)
[Started on 10.10.2015, mkn]
| Beschreibung | ||||
| RED PITAYA – Oscilloscope, Function Generator & Spectrum Analyser All in One | ||||
| Hersteller | www.redpitaya.com | |||
| Distributoren | Reichelt Red Pitaya 446,00 € 234,95 Euro, 10.09.2015 | |||
| Lieferumfang | ||||
| User Manual | RED_PITAYA_BDA.pdf | |||
| RED_PITAYA_BDA.pdf | ||||
| Technische Daten | SPECIFICATIONS | |||
| RED_PITAYA_SPECS.pdf | ||||
| - ADC, Abtastrate 125 MSPS | ||||
| - FPGA Field Programmable Gate Array | ||||
| - CPU | ||||
| Forum | ||||
| http://forum.redpitaya.com/ | ||||
| Forum Red Pitaya by CQ-NRW Admin: DD8JM CQ-NRW | ||||
| Modification | ||||
| Infos | ||||
| Anwendungen | ||||
| Funkamateur 2015, 01, 02, 06 by Prof. Dr.-Ing. Martin Oßmann , FH Aachen | ||||
| Red Pitaya Universalmesssystem | ||||
| SSB | ||||
| SDR Empfänger | ||||
| RadioBox - the radio amateur's toolkit for RF by DF4IAH | ||||
| - DF4IAH RadioBox application for the Red Pitaya | ||||
|
red-pitaya-notes by Pavel Demin SDR transceiver - SDR receiver - SDR transmitter |
||||
| Red Pitaya - SDR - Erfahrungsaustausch gesucht | ||||
Drawing, Bilder
Modification
Google
"Red Pitaya"
Red Pitaya amateur ham radio
Updated on 23. März 2016.